Products

© Solar Panels
© PV System
⊕ OFF-GRID
⊕ ON-GRID
© Portable System
⊕  80Wp unit power system
© Colorful Panels



Solar Panels
Home >> Products >> Solar Panels

Features:
  ·Mono-crystalline cell, with average efficiency at 14.2%?br />   ·3% output tolerance;
 ·Ideal to power wide variety of applications

Specification for 5-20W Mono panels maxsolar.pdf
  Electrical Characteristic:
   Maximum power                                   Pmax 5W 6W 8W 10W 12W 14W 15W 18W 20W
   Maximum power voltage                       Voc 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8
   Maximum power current                       Imp 0.3 0.36 0.48 0.59 0.72 0.83 0.89 1.07 1.19
   Open circuit voltage (V)                         Voc 21 21 21 21 21 21 21 21 21
   Short circuit current (A)                          ISC 0.39 0.39 0.58 0.66 0.81 0.97 1.21 1.21 1.21
   Module efficiency (%) 14.5 12 13 13.6 14 12 12 12 13
   Tolerance:  +/-3%
The electrical characteristic at Standard Test Conditions(STC),defined as: Irradiance of 1000w/?Spectrum AM 1.5,and Cell temperature of 25?/td>